Companies Hiring in ACT This Week
In the week beginning 06 July 2026, 25 companies posted 519 job ads in ACT. The list below shows the most active hirers with their city and sector. Data is aggregated weekly by Kolvera from public Australian job advertisements.
Data updated 06 July 2026 · refreshed weekly
Most active hirers in ACT
| Company | Job ads this week | City | Sector |
|---|---|---|---|
| Canberra Health Services | 23 | Canberra | — |
| Accenture | 17 | Canberra | — |
| Downer Group | 11 | Canberra | — |
| Fujitsu | 10 | Canberra | — |
| Showtime Consulting | 8 | Canberra | — |
| Leidos | 8 | — | — |
| Unisys | 7 | Canberra | — |
| Compas Pty Ltd | 6 | Canberra | — |
| Gridsight | 6 | — | — |
| Downer EDI Limited | 5 | — | — |
| Capgemini | 5 | Canberra | — |
| Australian National University | 5 | — | — |
| BAE Systems | 5 | — | — |
| NCS Australia | 4 | Canberra | — |
| Gayaa Dhuwi (Proud Spirit) Australia | 4 | Canberra | — |
| City and Environment | 4 | Canberra | — |
| Digital Canberra | 4 | Canberra | — |
| KBR | 4 | Canberra | — |
| Local Peoples | 4 | Canberra | — |
| Better Rehab | 4 | Canberra | — |
| VetPartners | 4 | — | — |
| Canberra Consulting | 3 | Canberra | — |
| SEEK Grad | 3 | Canberra | Science & Technology |
| Vets Central | 3 | Canberra | Farming, Animals & Conservation |
| LAB3 | 3 | Canberra | — |
Weekly trend
| Week | Job ads |
|---|---|
| 06 Jul 2026 | 519 |
| 08 Jun 2026 | 509 |
| 06 Jun 2026 | 501 |
| 05 Jun 2026 | 315 |
Frequently Asked Questions
Where does this data come from?
The data is aggregated from public job advertisements across major Australian job boards. Duplicate ads are removed each week so the same advertisement is only counted once.
How often is it updated?
Every Monday. Each snapshot covers the previous seven days of public job advertisements in ACT.
How do recruitment agencies use this?
Hiring surges are business development signals — when a company suddenly posts more roles, it usually needs help filling them. Kolvera tracks which Australian companies are hiring, every day, and finds the verified decision-maker contacts behind the ads.
Methodology: Aggregated from public job advertisements across major Australian job boards. Duplicates removed. Counts are directional, not exhaustive.