Companies Hiring in NSW Archive
This archive shows previously aggregated public job advertisements. Figures are frozen and do not establish which companies are hiring today. Browse the stored counts below for context, then check current vacancies before taking action.
Archived figures · source collection paused. Original collection dates are not established by the displayed period labels.
Most active hirers in NSW
| Company | Job ads in this archive | City | Sector |
|---|---|---|---|
| NSW Health | 222 | — | — |
| TAFE NSW | 90 | — | — |
| Macquarie Group Limited | 58 | Sydney | — |
| Commonwealth Bank | 47 | Sydney | — |
| Private Advertiser | 45 | — | — |
| VetPartners | 39 | — | Farming, Animals & Conservation |
| Ability Action Australia | 38 | — | — |
| Binance | 31 | Sydney | — |
| Ramsay Health Care | 28 | — | — |
| 26 | Sydney | — | |
| Pyramid Global Technologies | 26 | — | — |
| Microsoft | 24 | Sydney | — |
| Accenture | 24 | Sydney | — |
| Lumus Imaging | 23 | — | — |
| Illawarra Shoalhaven Local Health District | 22 | Wollongong | — |
| Northern Sydney Local Health District | 20 | Sydney | — |
| Tata Consultancy Services | 20 | Sydney | — |
| Gorilla Jobs | 19 | Sydney | — |
| PWC Australia | 19 | — | — |
| South Western Sydney Local Health District | 18 | — | — |
| Reserve Bank of Australia | 18 | Sydney | — |
| Western Sydney Local Health District | 18 | Sydney | — |
| Transport For NSW | 18 | — | — |
| Canva | 18 | Sydney | — |
| Airwallex | 17 | Sydney | — |
Stored period labels
| Period label (not collection date) | Job ads |
|---|---|
| 19 Oct 2026 | 8453 |
| 08 Jun 2026 | 8042 |
| 06 Jun 2026 | 7811 |
| 05 Jun 2026 | 5293 |
Frequently Asked Questions
Where does this data come from?
These archived aggregates were compiled from public Australian job advertisements, with duplicate source ads removed during aggregation.
How often is it updated?
Figures are frozen; scheduled source collection is no longer running. Displayed period labels are maintained separately and do not establish when the ads were collected. Check a current job board before treating an employer as actively hiring.
How do recruitment agencies use this?
Hiring surges are business development signals — when a company suddenly posts more roles, it usually needs help filling them. Kolvera tracks which Australian companies are hiring and finds the verified decision-maker contacts behind the ads.
Methodology: Aggregated from public job advertisements across major Australian job boards. Duplicates removed. Counts are historical, not exhaustive.