Companies Hiring in QLD This Week
In the week beginning 06 July 2026, 25 companies posted 4333 job ads in QLD. The list below shows the most active hirers with their city and sector. Data is aggregated weekly by Kolvera from public Australian job advertisements.
Data updated 06 July 2026 · refreshed weekly
Most active hirers in QLD
| Company | Job ads this week | City | Sector |
|---|---|---|---|
| Queensland Government | 112 | Brisbane | — |
| Compass Group Australia | 84 | — | — |
| Qscan Group | 38 | Brisbane | — |
| Private Advertiser | 34 | — | — |
| VetPartners | 30 | Toowoomba | — |
| BDS Mechanical Repairs AUS | 28 | Townsville | — |
| Ramsay Health Care | 26 | — | — |
| Binance | 23 | Brisbane | — |
| BlueCare | 22 | — | — |
| Metro North Hospital & Health Service | 19 | — | Trades & Services |
| Metro South Health | 18 | Brisbane | Administration & Office Support |
| Universal Store | 17 | Brisbane | — |
| Endeavour Foundation | 16 | — | — |
| Thiess | 15 | — | — |
| Accor Apartments & Realty | 14 | Brisbane | — |
| National Dental Care | 13 | — | — |
| Roc Consulting | 12 | Brisbane | — |
| AECOM | 12 | — | — |
| Wide Bay Hospital and Health Service | 12 | — | — |
| Australia Post | 12 | — | — |
| Accenture | 11 | Brisbane | — |
| UnitingCare Community | 11 | — | Retail & Consumer Products |
| Auto & General Holdings | 11 | — | — |
| Downer Group | 11 | — | — |
| Mogi I/O : OTT/Podcast/Short Video Apps for you | 10 | Brisbane | — |
Weekly trend
| Week | Job ads |
|---|---|
| 06 Jul 2026 | 4333 |
| 08 Jun 2026 | 4083 |
| 06 Jun 2026 | 3990 |
| 05 Jun 2026 | 2469 |
Frequently Asked Questions
Where does this data come from?
The data is aggregated from public job advertisements across major Australian job boards. Duplicate ads are removed each week so the same advertisement is only counted once.
How often is it updated?
Every Monday. Each snapshot covers the previous seven days of public job advertisements in QLD.
How do recruitment agencies use this?
Hiring surges are business development signals — when a company suddenly posts more roles, it usually needs help filling them. Kolvera tracks which Australian companies are hiring, every day, and finds the verified decision-maker contacts behind the ads.
Methodology: Aggregated from public job advertisements across major Australian job boards. Duplicates removed. Counts are directional, not exhaustive.