Credits & Plans
Plan Tiers
| Feature | Trial* | Pro | Scale |
|---|---|---|---|
| Price/mo (annual) | Free | A$79 | A$239 |
| Credits/mo | 50 | 2,250 | 7,500 |
| Scrape Requests | Included | 6,000/mo | 12,500/mo |
| Campaigns | 1 | Unlimited | Unlimited |
| Dialler | — | BYOK (Ringover/Dialpad) | BYOK (Ringover/Dialpad) |
| Desks | Unlimited | Unlimited | Unlimited |
| Reverse Market Profiles | Unlimited | Unlimited | Unlimited |
| Deep Research | Unlimited | Unlimited | Unlimited |
| Phone Enrich | No | Native (flat 2cr) + BYOK | Native (flat 2cr) + BYOK |
| BYOK (own keys) | No | Yes | Yes |
| LinkedIn Extension | Yes | Yes | Yes |
| Seats | 1 | 3 | 5 |
| Team Management | — | Invite + roles | Shared pool or split evenly |
All prices in AUD. LinkedIn saves use scrape allowance (1 per contact), not credits.
*Trial is free and includes 50 credits and job board scraping — no card required. Upgrade to Pro (A$79/mo, 2,250 credits) whenever you're ready.
Pro includes 3 seats, Scale includes 5 seats and 7,500 credits/mo. Additional seats A$49/seat/mo — each adds 1,500 credits on top of that base pool. Buy from Settings → Team.
Credit Costs
| Action | Cost | Notes |
|---|---|---|
| Email enrichment | 2 cr per contact found | All layers searched automatically. You're only charged for contacts found with an email. |
| Company research | 2 cr | AI-powered web research on a single company |
| AI first pass (Discovery) | 2 cr per run | Reviews your Discovery queue against your desk and proposes removals — you approve every one. No web research; only charged when the pass completes. |
| Flashback Ask | 1 cr per question | AI answer over your recorded calls and meetings, with citations. Read-only; refunded automatically if the answer never runs. Flashback search itself is free. |
| Deep Research | 6 cr per run 4 cr per expansion |
AI market research — discovers companies matching your desk. Expand for fresh angles. |
| Intelligence Report | 23 cr per report | AI-generated branded Market Intel or Role Intel PDF. Pro and above. |
| Desk | 3 cr (CV-to-Desk) 3 cr (define from scratch) 3 cr (refine existing) |
AI-generated client profile from a CV upload, manual definition, or refinement of an existing Desk |
| Review my desk | Up to 20 cr | AI reads your desk's diagnostics and hands back specific fixes you can apply in one tap. Usage-based — billed on actual AI cost for that run, not a flat rate, and capped at 20 cr. You need at least that much balance to start a review; charged only when the review completes, so a typical run costs less than the ceiling. |
| Market segments (AI) | 1 cr suggest 1 cr realign |
Suggest market segments for a desk, or generate a tidy-up plan when a desk has accreted too many. Charged only when a usable result is produced — applying a tidy plan is free. Assigning market segments yourself, in bulk or one at a time, is always free. |
| Native phone enrichment | 2 cr direct dial 2 cr company line 1 cr cached company line 0 cr company line on file |
Platform-owned multi-source enrichment (all paid plans). Any phone found — a fresh or network-discovered direct dial, or a company main line — costs a flat 2 cr, the same flat rate whether it comes from a contact record or the Chrome extension's LinkedIn direct-dial lookup (2 cr). A cached direct dial is capped at the same 2 cr as a fresh one; cached company lines are 1 cr. Company lines already on your account are free. Only returns numbers relevant to your tenant region. |
| Phone enrichment (BYOK) | Free | Bring your own key. No Kolvera credits charged — your provider bills you directly. |
| LinkedIn save | 1 scrape per contact | Uses scrape allowance, not credits |
| CSV export | 1 cr per row (50 free/mo on all plans) | Exporting from Leads or People to CSV |
| Company import | Free | Pull a company from the shared Kolvera database via the name autocomplete; find its contacts via enrichment (2 cr each) |
| Recruitment AI | 3 cr each | Candidate ICP define/refine (3 cr), candidate message generation (1 cr), screening questions (3 cr), candidate/prospect BD call prep (2 cr — AI call-prep pack + branded PDF), prospect message generation (0 cr), and prospect intel extraction (1 cr). |
| Rank prospects (AI) | 1 cr | AI ranks your desk's top 30 companies against your business context |
| AI Assistant | 5 cr per unit | In-app chat assistant. Usage is metered from actual API cost and converted to whole credits as you go — most short questions cost nothing. |
Included With Your Plan (no extra credits)
Credit Packs
| Pack | Price (AUD) | Credits | Per Credit |
|---|---|---|---|
| 150 Credits | A$25 | 150 | A$0.167 |
| 300 Credits | A$49 | 300 | A$0.163 |
| 800 Credits | A$119 | 800 | A$0.149 |
| 2,000 Credits | A$299 | 2,000 | A$0.150 |
Monthly credits reset each billing cycle. Purchased credits never expire. Deduction order: monthly credits first, then purchased (oldest first).
Scrape Packs
Need more scrape requests beyond your monthly plan limit? Buy top-up packs.
| Pack | Price | Requests |
|---|---|---|
| Small | A$15 | 2,000 |
| Medium | A$35 | 5,000 |
| Large | A$59 | 10,000 |
Dialler (BYOK)
If you already use Ringover or Dialpad, you can connect it on Pro and above from the Integrations page and place calls inside that provider's panel. There's no add-on charge and no minute packs — your provider handles numbers, minutes, and billing directly.