Credits & Plans
Plan Tiers
| Feature | Trial* | Starter | Pro | Agency |
|---|---|---|---|---|
| Price/mo (annual) | Free | A$69 | A$119 | A$299 |
| Credits/mo | 50 | 750 | 2,250 | 5,000 |
| Scrape Requests | 200 | 1,500/mo | 6,000/mo | 12,500/mo |
| Campaigns | 1 | Unlimited | Unlimited | Unlimited |
| Dialler | — | — | BYOK (Ringover/Dialpad) | BYOK (Ringover/Dialpad) |
| ICP (Ideal Client Profiles) | Unlimited | Unlimited | Unlimited | Unlimited |
| Reverse Market Profiles | Unlimited | Unlimited | Unlimited | Unlimited |
| Deep Research | Unlimited | Unlimited | Unlimited | Unlimited |
| Phone Enrich | No | Native (6/2cr) | Native (6/2cr) + BYOK | Native (6/2cr) + BYOK |
| BYOK (own keys) | No | No | Yes | Yes |
| LinkedIn Extension | Yes | Yes | Yes | Yes |
| Seats | 1 | 1 | 3 | 5 |
| Team Management | — | — | Invite + roles | Shared pool or split evenly |
All prices in AUD. LinkedIn saves use scrape allowance (1 per contact), not credits.
*Trial is free and includes 50 credits and 200 scrapes — no card required. Upgrade to Starter (A$69/mo, 750 credits) whenever you're ready.
Pro includes 3 seats, Agency includes 5 seats (1,000 cr × seat count = 5,000 cr/mo). Additional seats A$49/seat/mo — each adds 1,000 credits to the monthly pool. Buy from Settings → Team.
Credit Costs
| Action | Cost | Notes |
|---|---|---|
| Email enrichment | 2 cr per contact found | All layers searched automatically. Capped at 5 contacts per click. |
| Company research | 1 cr | AI-powered web research on a single company |
| Deep Research | 6 cr per run 4 cr per expansion |
AI market research — discovers companies matching your ideal client profile. Expand for fresh angles. |
| Intelligence Report | 15 cr per report | AI-generated branded Market Intel or Role Intel PDF. Pro and above. |
| Ideal Client Profile | 3 cr (CV-to-ICP) 2 cr (define from scratch) 1 cr (refine existing) |
AI-generated client profile from a CV upload, manual definition, or refinement of an existing ICP |
| Native phone enrichment | 6 cr direct dial 2 cr company line 3 cr network-discovered direct 0 cr company line on file |
Platform-owned multi-source enrichment (all paid plans). Fresh direct dials cost 6 cr; fresh company main lines cost 2 cr. A direct dial previously discovered through the network costs 3 cr. Company lines already on your account are free. Only returns numbers relevant to your tenant region. |
| Phone enrichment (BYOK) | Free | Bring your own key. No Kolvera credits charged — your provider bills you directly. |
| LinkedIn save | 1 scrape per contact | Uses scrape allowance, not credits |
| CSV export | 1 cr per row (50 free/mo on all plans) | Exporting from Pipeline or Contacts to CSV |
| Company import | Free | Pull a company from the shared Kolvera database via the name autocomplete; find its contacts via enrichment (2 cr each) |
| Recruitment AI | 1 cr each | Reverse Market Profile (define/refine), candidate message generation, screening questions, and candidate screening prep (AI call-prep pack + branded PDF). Prospect message generation and intel extraction are free. |
Included With Your Plan (no extra credits)
Credit Packs
| Pack | Price (AUD) | Credits | Per Credit |
|---|---|---|---|
| 150 Credits | A$25 | 150 | A$0.167 |
| 300 Credits | A$49 | 300 | A$0.163 |
| 800 Credits | A$119 | 800 | A$0.149 |
| 2,000 Credits | A$299 | 2,000 | A$0.150 |
Monthly credits reset each billing cycle. Purchased credits never expire. Deduction order: monthly credits first, then purchased (oldest first).
Scrape Packs
Need more scrape requests beyond your monthly plan limit? Buy top-up packs.
| Pack | Price | Requests |
|---|---|---|
| Small | A$15 | 2,000 |
| Medium | A$35 | 5,000 |
| Large | A$59 | 10,000 |
Dialler (BYOK)
If you already use Ringover or Dialpad, you can connect it on Pro and above from the Integrations page and place calls inside that provider's panel. There's no add-on charge and no minute packs — your provider handles numbers, minutes, and billing directly.